The best cryptocurrencies on the market with values and charts – let’s start buying!
Coin | Price | Marketcap | Volume (24h) | Change | Last 24h |
---|---|---|---|---|---|
$ 26,486.10 | $ 515.52 B | $ 14.84 B | 0.91% | ||
$ 1,612.04 | $ 193.29 B | $ 9.90 B | 1.27% | ||
$ 0.999895 | $ 83.23 B | $ 21.77 B | 0.03% | ||
$ 7.72 | $ 4.29 B | $ 436.55 M | 6.11% | ||
$ 0.292741 | $ 169.47 M | $ 32.46 M | 4.80% | ||
$ 0.032261 | $ 12.37 M | $ 1.11 M | 0.83% | ||
$ 0.066145 | $ 9.78 M | $ 305.38 K | 4.21% | ||
$ 0.170443 | $ 253.48 M | $ 24.79 M | 0.87% | ||
$ 4.28 | $ 3.22 B | $ 105.36 M | 0.30% |
Coin | Price | Marketcap | Volume (24h) | Change | Last 24h |
---|---|---|---|---|---|
$ 0.245518 | $ 8.59 B | $ 125.49 M | 0.15% | ||
$ 1.00 | $ 25.49 B | $ 5.04 B | 0.04% | ||
$ 0.060851 | $ 8.57 B | $ 210.40 M | 0.31% | ||
$ 0.000007 | $ 4.28 B | $ 77.34 M | 0.10% | ||
$ 63.77 | $ 4.69 B | $ 242.26 M | 0.08% | ||
$ 0.999572 | $ 2.28 B | $ 3.57 B | 0.05% | ||
$ 0.509942 | $ 4.73 B | $ 187.18 M | 0.05% | ||
$ 234.90 | $ 4.56 B | $ 449.98 M | 8.97% | ||
$ 0.016535 | $ 1.20 B | $ 31.43 M | 0.00% | ||
$ 0.113374 | $ 3.14 B | $ 54.03 M | 1.39% | ||
$ 0.085697 | $ 7.63 B | $ 241.76 M | 0.73% | ||
$ 15.51 | $ 2.21 B | $ 120.62 M | 2.67% | ||
![]() Fantom FTM | $ 0.187516 | $ 524.10 M | $ 29.92 M | 0.11% | |
$ 0.657109 | $ 620.48 M | $ 15.97 M | 0.03% | ||
$ 147.46 | $ 2.67 B | $ 52.30 M | 2.05% | ||
$ 0.563836 | $ 631.23 M | $ 76.59 M | 0.06% | ||
$ 0.150822 | $ 418.65 M | $ 7.23 M | 1.43% | ||
$ 61.04 | $ 882.85 M | $ 78.26 M | 0.16% | ||
$ 1.16 | $ 250.57 M | $ 15.72 M | 0.25% | ||
$ 7.25 | $ 510.50 M | $ 19.98 M | 0.95% | ||
$ 1,502.65 | $ 1.35 B | $ 130.39 M | 5.64% | ||
$ 26.27 | $ 205.69 M | $ 12.66 M | 0.05% | ||
$ 26.56 | $ 304.10 M | $ 20.24 M | 0.08% | ||
![]() Compound COMP | $ 41.53 | $ 282.97 M | $ 45.30 M | 5.41% | |
$ 2.18 | $ 228.73 M | $ 22.12 M | 2.65% | ||
$ 0.533198 | $ 73.67 M | $ 31.05 M | 18.53% | ||
$ 0.186562 | $ 17.25 M | $ 10.52 M | 0.87% | ||
![]() Mdex (HECO) MDX | $ 0.044673 | $ 41.71 M | $ 227.55 K | 3.90% | |
$ 0.002462 | $ 19.31 M | $ 740.98 K | 0.40% | ||
$ 0.725246 | $ 105.12 M | $ 1.23 M | 0.03% | ||
![]() DODO DODO | $ 0.094825 | $ 58.32 M | $ 6.45 M | 0.08% | |
![]() XPR Network XPR | $ 0.000643 | $ 14.15 M | $ 863.58 K | 0.07% | |
$ 0.591212 | $ 4.72 M | $ 1.30 M | 9.95% | ||
![]() PARSIQ PRQ | $ 0.061824 | $ 11.37 M | $ 980.86 K | 14.04% | |
![]() Shentu CTK | $ 0.444588 | $ 41.68 M | $ 1.15 M | 0.49% |
# | Coin | Price | Marketcap | Volume (24h) | Change |
---|---|---|---|---|---|
65 | 19.49 | 2.55 B | 147.91 M | 0.86% | |
67 | 1.29 | 2.37 B | 186.36 M | 0.73% | |
61 | 1.32 | 2.72 B | 181.99 M | 0.21% | |
138 | 0.968762 | 967.52 M | 47.54 M | 1.05% |
Our trading platform allows you to check cryptocurrency prices today – both cryptocurrency live prices, both historical prices and charts.
Many factors influence the change the cryptocurrency market prices.
For example economic situation on the world or transferring a huge amount of cryptocurrency by a whale.
But of course, we present the real-time cryptocurrency prices, so you can be up to date with it.
The pricing data is provided by the third party companies that are not affiliated with CoinCasso.
CoinCasso LT UAB
Registration code: 305813174
Vilnius, Vilkpėdės g. 22, LT-03151, Lithuania
Address code 156-983-575
Disclaimer: Cryptocurrency trading can involve high risk and may not be suitable for every investor. Before deciding to trade cryptocurrency, you should carefully consider your investment objectives, level of experience, and risk. You can make money from trading, but there is also the risk that you may lose some or all of your initial investment. Therefore, never invest money that you cannot afford to lose.
Copyright © Coincasso LT UAB 2018-2022