Cryptocurrency/Token | Limit for deposit | Fee for deposit | Limit for withdrawal | Fee for Standard withdrawal | Fee for Fast withdrawal |
---|---|---|---|---|---|
Bitcoin (BTC) | 0 | 0 | min. 0.001 BTC | 0.0001 BTC | 0.001 BTC* |
Ethereum (ETH) | 0 | 0 | min. 0.1 ETH | 0.002 ETH | 0.02 ETH** |
Tether (USDT) | 0 | 0 | min. 10 USDT | 1 USDT | 10 USDT** |
Fees and Limits - CoinCasso Exchange
Crypto/Token - Withdrawals and Deposits
* Up to 10 minutes
** Up to 1 minute
EUR - Withdrawals and Deposits
Method | Limit for deposit | Fee for deposit | Limit for withdrawal | Fee for withdrawal |
---|---|---|---|---|
Bank Transfer | 0 | 0 | min. 2 EUR | 0 |
Credit/Debit Card | min. 50 EUR | 3,5% | - | - |
PLN - Withdrawals and Deposits
Method | Limit for deposit | Fee for deposit | Limit for withdrawal | Fee for withdrawal |
---|---|---|---|---|
Bank Transfer | 0 | 0 | min. 10 PLN | 0 |
Maker and Taker fee
Maker fee | Taker fee | |
---|---|---|
Normal | 0.2500% | 0.2500% |
With staked 1 000 CCX | 0.2375% | 0.2375% |
With staked 5 000 CCX | 0.1875% | 0.1875% |
With staked 10 000 CCX | 0.1750% | 0.1750% |
With staked 25 000 CCX | 0.1500% | 0.1500% |
With staked > 100 000 CCX | 0.1250% | 0.1250% |
Affiliate Program
We would like to invite everyone to promote our project and get benefits for this. Therefore, we launched the Affiliate Program of CoinCasso Exchange. You can earn up to 50% of the trading discount fee!
Limits
Single transaction deposit:
- EUR – up to €100 000
- PLN – up to 400 000 PLN