Cryptocurrency/Token | Limit for deposit | Fee for deposit | Limit for withdrawal | Fee for withdrawal |
---|---|---|---|---|
Bitcoin (BTC) | 0 | 0 | 0.002 BTC | dynamic |
Ethereum (ETH) | 0 | 0 | 0.02 ETH | dynamic |
Tether (USDT) | 0 | 0 | 16 USDT | dynamic |
Chainlink (LINK) | 0 | 0 | 3 LINK | dynamic |
Havven (SNX) | 0 | 0 | 6 SNX | dynamic |
Serum (SRM) | 0 | 0 | 16 SRM | dynamic |
Swipe (SXP) | 0 | 0 | 26 SXP | dynamic |
Unibright (UBT) | 0 | 0 | 51 UBT | dynamic |
Uniswap (UNI) | 0 | 0 | 3 UNI | dynamic |
Basic Attention Token (BAT) | 0 | 0 | 26 BAT | dynamic |
Binance Coin (BNB) | 0 | 0 | - | - |
EOS (EOS) | 0 | 0 | - | - |
Method | Limit for deposit | Fee for deposit | Limit for withdrawal | Fee for withdrawal |
---|---|---|---|---|
Bank Transfer | min. 20 EUR | 0 | min. 15 EUR | 0 |
Credit/Debit Card | min. 50 EUR | 3,5% | - | - |
Method | Limit for deposit | Fee for deposit | Limit for withdrawal | Fee for withdrawal |
---|---|---|---|---|
Bank Transfer | 0 | 0 | min. 10 PLN | 0 |
Maker fee | Taker fee | |
---|---|---|
Normal | 0.2500% | 0.2500% |
With staked 1 000 CCX | 0.2375% | 0.2375% |
With staked 5 000 CCX | 0.1875% | 0.1875% |
With staked 10 000 CCX | 0.1750% | 0.1750% |
With staked 25 000 CCX | 0.1500% | 0.1500% |
With staked > 100 000 CCX | 0.1250% | 0.1250% |
We would like to invite everyone to promote our project and get benefits for this. Therefore, we launched the Affiliate Program of CoinCasso Exchange. You can earn up to 50% of the trading discount fee!
Single transaction deposit:
Single transaction withdrawal:
The upper limits for withdrawal in case of a standard account are set to equivalent of €25’000 per month. If you reach the limit your account will be locked for security reasons. The limit will be useful again within 30 days after the latest withdrawal. You will be able to increase your limits in the next available month.
CoinCasso LT UAB
Registration code: 305813174
Vilnius, Vilkpėdės g. 22, LT-03151, Lithuania
Address code 156-983-575
Disclaimer: Cryptocurrency trading can involve high risk and may not be suitable for every investor. Before deciding to trade cryptocurrency, you should carefully consider your investment objectives, level of experience, and risk. You can make money from trading, but there is also the risk that you may lose some or all of your initial investment. Therefore, never invest money that you cannot afford to lose.
Copyright © Coincasso LT UAB 2018-2022